Size Chart
| Size | Chest (in) | Neck (in) | Sleeve (in) |
|---|---|---|---|
| S | 35-37 | 14-14.5 | 32.5-33 |
| M | 38-40 | 15-15.5 | 33.5-34 |
| L | 41-43 | 16-16.5 | 34.5-35 |
| XL | 44-46 | 17-17.5 | 35.5-36 |
| 2XL | 47-49 | 18-18.5 | 36.5-37 |
Gorband
| Size | Chest (in) | Neck (in) | Sleeve (in) |
|---|---|---|---|
| S | 35-37 | 14-14.5 | 32.5-33 |
| M | 38-40 | 15-15.5 | 33.5-34 |
| L | 41-43 | 16-16.5 | 34.5-35 |
| XL | 44-46 | 17-17.5 | 35.5-36 |
| 2XL | 47-49 | 18-18.5 | 36.5-37 |
Low stock: 2 left
Couldn't load pickup availability
Inspired by carefree beach days and golden-hour skies, the Coastal Sunset Reversible Jacket is a joyful celebration of color, craftsmanship, and versatility. Crafted from a textured woven outer fabric, it features playful tufted motifs of palm trees, sunshine, hearts, waves, and celebratory details in vibrant coastal hues. The natural-toned backdrop creates a relaxed, beachy feel while the handcrafted embellishments make each piece uniquely expressive.
Designed to be fully reversible, this jacket offers two distinct looks in one. Turn it inside out to reveal a beautifully patterned cotton lining, bringing a fresh floral-inspired aesthetic and added styling possibilities. Comfortable, artistic, and effortlessly wearable, it's a statement piece made for sunny adventures and everyday joy.

+1 48499 50906 contact@thegorband.com
Copyright © 2024, The Gorband. All Rights Reserved.